36.00 Apr 23, 2026 EOD
| IITL Projects Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531968 | NSE Symbol: | - | P/E(TTM): | 13.81 |
| ISIN Demat: | INE786E01018 | Div & Yield%: | 0.00 | EPS(TTM): | 2.75 |
| Book Value(₹): | -2.16 | Market Cap(₹Cr.): | 18.96 | Face Value(₹): | 10.00 |
| IITL Projects Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 531968 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.81 | |
| ISIN Demat: | INE786E01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.75 | |
| Book Value(₹): | -2.16 | |
| Market Cap(₹Cr.): | 18.96 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.00 Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
-1.98 (-5.21 %) |
N.A
|
| Open(₹) |
38.85
|
N.A
|
| Prev Close(₹) |
37.98
|
N.A
|
| Volume |
112
|
N.A
|
| Today's Range(₹) |
38.85 - 33.01
|
N.A
|
| 52-Week Range(₹) |
73.90 - 33.01
|
N.A
|
| Buy(Size) |
34.60 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|